Welcome: B.B.Battery (Taiwan) Co., Ltd.
Language: Chinese ∷  English

BP13-6H-BB Battery6V13.0AH-The universal series is suitable for UPS uninterruptible power supply, electric tools, and emergency lights

**Specifications:**
- **Nominal Voltage:** 6V
- **Nominal Capacity:** 13.0Ah @ 20-hour rate (1.75V/cell)
- **Approx. Weight:** 2500g (5.51lbs)
- **Terminals:** Type H
- **Internal Resistance:** ≤9mΩ (fully charged)
- **Max. Discharge Current:** 30A (5 sec.)
- **Max. Charge Current:** 3.9A
- **Operating Temperature Range:**
- Charge: 0°C - 40°C (32°F - 104°F)
- Discharge: -20°C - 50°C (-4°F - 122°F)
- Storage: -20°C - 40°C (-4°F - 104°F)
- **Container Material:**
- Standard: ABS (UL94 HB)
- Optional: Flame Retardant ABS (UL94 V0)

BP13-6H-BB Battery6V13.0AH

**VRLA Rechargeable Battery**
**Model: BP13-6 H**

**Features:**
- Maintenance-free (no topping up required)
- Non-spillable (no free electrolyte)
- Low self-discharge, less than 3% per month
- Suitable for both vertical and horizontal installations

**Applications:**
- UPS
- Security systems
- Medical equipment
- Power packs
- Emergency lighting
- R/C cars and planes
- Laboratory equipment

**Specifications:**
- **Nominal Voltage:** 6V
- **Nominal Capacity:** 13.0Ah @ 20-hour rate (1.75V/cell)
- **Approx. Weight:** 2500g (5.51lbs)
- **Terminals:** Type H
- **Internal Resistance:** ≤9mΩ (fully charged)
- **Max. Discharge Current:** 30A (5 sec.)
- **Max. Charge Current:** 3.9A
- **Operating Temperature Range:**
  - Charge: 0°C - 40°C (32°F - 104°F)
  - Discharge: -20°C - 50°C (-4°F - 122°F)
  - Storage: -20°C - 40°C (-4°F - 104°F)
- **Container Material:**
  - Standard: ABS (UL94 HB)
  - Optional: Flame Retardant ABS (UL94 V0)

**Compliance Standards:**
- IEC 61056-1
- JIS C 8702-1
- GB/T 19639.1

**Dimensions (mm/inch):**
- **Length:** 108 ± 1.5 (4.25 ± 0.06)
- **Width:** 71 ± 1.5 (2.80 ± 0.06)
- **Container Height:** 140 ± 1.5 (5.51 ± 0.06)
- **Total Height:** 140 ± 1.5 (5.51 ± 0.06)

**Terminal Type:**
- **Terminal H:** 7.95 (0.31)

**Constant Power Discharge Characteristics at 25°C/77°F (Unit: W):**

| Discharge Termination Voltage | 30 Min | 1 Hr  | 3 Hr  | 5 Hr  | 10 Hr | 20 Hr |
|-------------------------------|--------|-------|-------|-------|-------|-------|
| 5.40V                         | 82.5   | 47.3  | 18.9  | 13.0  | 67.4  | 30.8  |
| 5.25V                         | 85.6   | 48.7  | 19.3  | 13.3  | 67.4  | 30.9  |
| 5.10V                         | 87.6   | 49.6  | 19.5  | 13.4  | 67.4  | 30.9  |
| 4.95V                         | 88.8   | 50.2  | 19.6  | 13.4  | 67.4  | 30.9  |
| 4.80V                         | 89.7   | 50.7  | 19.7  | 13.4  | 67.4  | 30.9  |

**Constant Current Discharge Characteristics at 25°C/77°F (Unit: A):**

| Discharge Termination Voltage | 1 Hr  | 3 Hr  | 5 Hr  | 10 Hr | 20 Hr |
|-------------------------------|-------|-------|-------|-------|-------|
| 5.40V                         | 7.95  | 3.16  | 2.17  | 1.22  | 0.64  |
| 5.25V                         | 7.93  | 3.22  | 2.21  | 1.24  | 0.65  |
| 5.10V                         | 7.94  | 3.25  | 2.22  | 1.24  | 0.65  |
| 4.95V                         | 7.97  | 3.29  | 2.23  | 1.24  | 0.65  |
| 4.80V                         | 8.01  | 3.32  | 2.22  | 1.24  | 0.65  |

**Constant Power Discharge Characteristics at 25°C/77°F (Unit: W):**

| Discharge Termination Voltage | 15 Min |
|-------------------------------|--------|
| 5.40V                         | 138.6  |
| 5.25V                         | 145.0  |
| 5.10V                         | 149.5  |
| 4.95V                         | 152.9  |
| 4.80V                         | 156.0  |

**Constant Current Discharge Characteristics at 25°C/77°F (Unit: A):**

| Discharge Termination Voltage | 15 Min | 30 Min |
|-------------------------------|--------|--------|
| 5.40V                         | 24.1   | 14.0   |
| 5.25V                         | 25.2   | 14.5   |
| 5.10V                         | 26.0   | 14.8   |
| 4.95V                         | 26.6   | 27.1   |
| 4.80V                         | 27.1   | 27.5   |

INQUIRY

Scan the qr codeClose
the qr code