**SPECIFICATIONS**
- **Nominal Voltage:** 12V
- **Nominal Capacity:** 20Ah @ 10-hour rate F.V. (1.75V/cell)
- **Approx. Weight:** 6500g (14.33 lbs.)
- **Terminals:** B1 (Fitting M5 bolt & nut), T2 and I1 optional
- **Internal Resistance:** ≤9mΩ (Fully Charged)
- **Max. Discharge Current:** 300A (5 sec.)
- **Max. Charge Current:** 6.0A
- **Operating Temperature Range:**
- Charge: 0°C-40°C (32°F-104°F)
- Discharge: -20°C-50°C (-4°F-122°F)
- Storage: -20°C-40°C (-4°F-104°F)
- **Container Material:** Standard ABS (UL94 HB), Optional Flame Retardant ABS (UL94 V-0)
**DIMENSIONS (mm/inch)**
- **Length:** 181 ± 1.5 (7.13 ± 0.06)
- **Width:** 76 ± 1.5 (2.99 ± 0.06)
- **Container Height:** 166 ± 1.5 (6.54 ± 0.06)
- **Total Height:** 166 ± 1.5 (6.54 ± 0.06)
HRL22-12-BB Battery12V88W VRLA Rechargeable Battery
**FEATURES**
- Maintenance-free (no water topping-up required)
- No free acid (Non-spillable battery)
- Can be used in any orientation (excluding inverted usage)
- Designed for high-rate usage
- Absorbent Glass Mat technology for efficient gas recombination
- 30% higher power density at 5 min~15 min discharging rate compared to BP series
**APPLICATIONS**
- Booster
- UPS
- Wind Power
- Jump Starter
- Emergency Lights
- Lawn Mowers
- Video Camcorders (VCR)
- Medical Equipment
**SPECIFICATIONS**
- **Nominal Voltage:** 12V
- **Nominal Capacity:** 20Ah @ 10-hour rate F.V. (1.75V/cell)
- **Approx. Weight:** 6500g (14.33 lbs.)
- **Terminals:** B1 (Fitting M5 bolt & nut), T2 and I1 optional
- **Internal Resistance:** ≤9mΩ (Fully Charged)
- **Max. Discharge Current:** 300A (5 sec.)
- **Max. Charge Current:** 6.0A
- **Operating Temperature Range:**
- Charge: 0°C-40°C (32°F-104°F)
- Discharge: -20°C-50°C (-4°F-122°F)
- Storage: -20°C-40°C (-4°F-104°F)
- **Container Material:** Standard ABS (UL94 HB), Optional Flame Retardant ABS (UL94 V-0)
**DIMENSIONS (mm/inch)**
- **Length:** 181 ± 1.5 (7.13 ± 0.06)
- **Width:** 76 ± 1.5 (2.99 ± 0.06)
- **Container Height:** 166 ± 1.5 (6.54 ± 0.06)
- **Total Height:** 166 ± 1.5 (6.54 ± 0.06)
**Constant Power Discharge Characteristics at 25°C/77°F (Unit: W)**
- **Discharge Time (minutes):**
| Time | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 40 Min | 50 Min | 60 Min | 120 Min |
|------|-------|--------|--------|--------|--------|--------|--------|--------|---------|
| 1.80V | 902.0 | 616.0 | 446.1 | 380.6 | 289.3 | 220.0 | 183.7 | 161.7 | 89.2 |
| 1.70V | 1078.0 | 687.5 | 485.1 | 403.2 | 301.4 | 189.8 | 165.6 | 90.9 |
| 1.60V | 723.3 | 507.1 | 308.0 | 193.6 | 168.3 | 92.4 | 115.0 | 41.8 | 233.8 |
| 1.50V | 737.0 | 311.9 | 236.5 | 170.0 | 92.9 | 188.0 | 518.1 | 424.6 | 195.8 |
| 1.40V | 1210.0 | 746.9 | 524.2 | 428.5 | 314.1 | 238.2 | 197.5 | 171.1 | 93.1 |
| 1.30V | 528.0 | 431.2 | 315.7 | 239.3 | 198.6 | 171.6 | 93.4 | - | - |
**Constant Current Discharge Characteristics at 25°C/77°F (Unit: A)**
- **Discharge Time (minutes):**
| Time | 5 Min | 10 Min | 15 Min | 20 Min | 30 Min | 40 Min | 50 Min | 60 Min | 120 Min |
|------|-------|--------|--------|--------|--------|--------|--------|--------|---------|
| 1.80V | 80.54 | 54.04 | 38.59 | 32.64 | 24.52 | 18.50 | 15.37 | 13.48 | 7.43 |
| 1.70V | 98.00 | 60.3 | 63.45 | 41.96 | 43.87 | 34.58 | 35.85 | 36.42 | 36.75 |
| 1.60V | 105.0 | 64.65 | 65.52 | 44.08 | 45.35 | 26.62 | 26.75 | 20.03 | 19.2 |
| 1.50V | 108.0 | 45.35 | 26.62 | 20.03 | 16.53 | 14.26 | 7.78 | - | - |
| 1.40V | 110.0 | 45.67 | 26.75 | 16.62 | 14.30 | - | - | - | - |
| 1.30V | 66.1 | 45.67 | 20.13 | 16.62 | 14.30 | - | - | - | - |
Contact: Albert Shu
Phone: 13775032303
Tel: 400-1177-032
Email: 13775032303@139.com
Add: Room 2-3208, Financial Street Rongyu, No. 780 Wanhangdu Road, Jing'an District, Shanghai, China