Welcome: B.B.Battery (Taiwan) Co., Ltd.
Language: Chinese ∷  English

MSB-200-B.B.Battery2V200AH-Valve controlled sealed lead-acid batteries are suitable for uninterruptible power supply (UPS) systems, telecommunications systems, and industrial vehicles

Specifications**
- **Nominal Voltage:** 2V
- **Nominal Capacity:** 200Ah @ 10-hour rate F.V. (1.80V/cell)
- **Approx. Weight:** 16.0 Kg (35.3 lbs.)
- **Terminals:** B6 (Fitting M8 bolt & nut), I3 optional
- **Internal Resistance:** ≤1.0mΩ (Fully Charged)
- **Max. Discharge Current:** 900 A (5 sec.)
- **Max. Charge Current:** 50 A
- **Operating Temperature Range:**
- **Charge:** 0°C ~ 40°C (32°F ~ 104°F)
- **Discharge:** -20°C ~ 50°C (-4°F ~ 122°F)
- **Storage:** -20°C ~ 40°C (-4°F ~ 104°F)
- **Opening Pressure:** 10 ~ 35 kPa
- **Safety Valve:** Standard: ABS (UL94 HB) MSB-200; Optional: Flame Retardant ABS (UL94 V0) MSB-200FR
- **Container Material:** C

**Dimensions (mm/inch)**
- **Length:** 173 ± 2.0 (6.81 ± 0.08)
- **Width:** 111 ± 2.0 (4.37 ± 0.08)
- **Container Height:** 329 ± 2.0 (12.95 ± 0.08)
- **Total Height:** 357 ± 2.0 (14.06 ± 0.08)

B.B.Battery-MSB-200 (2V, 200Ah)-VRLA Rechargeable Battery

**Features**
- Sealed structure, no electrolyte leakage or spill.
- High-performance alloy ensures corrosion-proof feature.
- Unique electrolyte system achieves maximum service life.
- Special paste formula promotes good charging acceptance.
- Electrolyte with gel technology.
- Absorbent Glass Mat technology for efficient gas recombination.

**Applications**
- Telecom
- UPS (Uninterruptible Power Supply)
- Central Office
- Energy Storage Systems

**Specifications**
- **Nominal Voltage:** 2V
- **Nominal Capacity:** 200Ah @ 10-hour rate F.V. (1.80V/cell)
- **Approx. Weight:** 16.0 Kg (35.3 lbs.)
- **Terminals:** B6 (Fitting M8 bolt & nut), I3 optional
- **Internal Resistance:** ≤1.0mΩ (Fully Charged)
- **Max. Discharge Current:** 900 A (5 sec.)
- **Max. Charge Current:** 50 A
- **Operating Temperature Range:**
  - **Charge:** 0°C ~ 40°C (32°F ~ 104°F)
  - **Discharge:** -20°C ~ 50°C (-4°F ~ 122°F)
  - **Storage:** -20°C ~ 40°C (-4°F ~ 104°F)
- **Opening Pressure:** 10 ~ 35 kPa
- **Safety Valve:** Standard: ABS (UL94 HB) MSB-200; Optional: Flame Retardant ABS (UL94 V0) MSB-200FR
- **Container Material:** C

**Dimensions (mm/inch)**
- **Length:** 173 ± 2.0 (6.81 ± 0.08)
- **Width:** 111 ± 2.0 (4.37 ± 0.08)
- **Container Height:** 329 ± 2.0 (12.95 ± 0.08)
- **Total Height:** 357 ± 2.0 (14.06 ± 0.08)

**Constant Power Discharge Characteristics at 25°C/77°F (Unit: W)**
| Discharge Time | 30 Min | 1 Hr  | 2 Hr  | 3 Hr  | 4 Hr  | 5 Hr  | 6 Hr  | 8 Hr  | 10 Hr | 12 Hr | 20 Hr |
|----------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 1.85V          | 262.3  | 180.0 | 115.8 | 90.2  | 70.1  | 60.4  | 53.8  | 44.5  | 37.2  | 32.2  | 33.8  |
| 1.80V          | 291.0  | 57.3  | 39.4  | -     | -     | -     | -     | -     | -     | -     | -     |
| 1.75V          | 318.8  | 210.0 | 132.5 | 59.8  | 34.9  | 21.7  | 22.0  | 22.2  | 22.4  | -     | -     |
| 1.70V          | 350.0  | 224.0 | 82.5  | 70.5  | 35.8  | 137.0 | 104.0 | 61.3  | 42.5  | -     | -     |
| 1.65V          | 376.0  | 231.0 | 139.0 | 84.2  | 71.5  | 62.5  | 51.0  | 43.1  | 36.3  | 106.2 | 383.5 |
| 1.60V          | 233.0  | 107.2 | 22.3  | -     | -     | -     | -     | -     | -     | -     | -     |

**Constant Current Discharge Characteristics at 25°C/77°F (Unit: A)**
| Discharge Time | 30 Min | 1 Hr  | 2 Hr  | 3 Hr  | 4 Hr  | 5 Hr  | 6 Hr  | 8 Hr  | 10 Hr | 12 Hr | 20 Hr |
|----------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 1.85V          | 140.0  | 156.0 | 172.3 | 191.0 | -     | -     | -     | -     | -     | -     | -     |
| 1.80V          | 96.0   | 106.0 | 113.0 | 121.2 | -     | -     | -     | -     | -     | -     | -     |
| 1.75V          | 61.0   | 66.0  | 70.3  | 73.3  | -     | -     | -     | -     | -     | -     | -     |
| 1.70V          | 47.2   | 50.0  | 52.9  | 55.2  | -     | -     | -     | -     | -     | -     | -     |
| 1.65V          | 37.0   | 40.8  | 42.8  | 43.9  | -     | -     | -     | -     | -     | -     | -     |
| 1.60V          | 31.3   | 34.0  | 36.0  | 37.2  | -     | -     | -     | -     | -     | -     | -     |

INQUIRY

Scan the qr codeClose
the qr code