Welcome: B.B.Battery (Taiwan) Co., Ltd.
Language: Chinese ∷  English

BP3-6-BB Battery6V3AH-The universal series is suitable for UPS uninterruptible power supply, electric tools, and emergency lights

SPECIFICATIONS
- Nominal Voltage: 6 V
- Nominal Capacity: 3.0 Ah @ 20-hour rate (F.V. 1.75V/cell)
- Terminals: T1 (Faston Tab 187)
- Internal Resistance: 25mΩ (Fully Charged)
- Max. Charge Current: 0.9 A
- Operating Temperature Range:
- Charge: 0°C~40°C (32°F~104°F)
- Discharge: -20°C~50°C (-4°F~122°F)
- Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

DIMENSIONS (mm/inch)
- Length: 134±1.5 (5.28±0.06)
- Width: 34±1.5 (1.34±0.06)
- Container Height: 60±1.5 (2.36±0.06)
- Total Height: 66±2.0 (2.60±0.08)

Constant power discharge characteristics at 25°C/77°F

BP3-6-BB Battery6V3AH

VRLA Rechargeable Battery
BP3-6
FEATURES
- Maintenance Free (no topping up required)
- Non-spillable (no free electrolyte)
- Low Self Discharge, less than 3% per month
- Suitable for both Vertical & Horizontal installations
- Design life up to 8 years in floating application

APPLICATIONS
- UPS
- Medical Equipment
- Security Systems
- Power Packs
- R/C Cars & Planes
- Emergency Lighting

SPECIFICATIONS
- Nominal Voltage: 6 V
- Nominal Capacity: 3.0 Ah @ 20-hour rate (F.V. 1.75V/cell)
- Terminals: T1 (Faston Tab 187)
- Internal Resistance: 25mΩ (Fully Charged)
- Max. Charge Current: 0.9 A
- Operating Temperature Range:
  - Charge: 0°C~40°C (32°F~104°F)
  - Discharge: -20°C~50°C (-4°F~122°F)
  - Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

DIMENSIONS (mm/inch)
- Length: 134±1.5 (5.28±0.06)
- Width: 34±1.5 (1.34±0.06)
- Container Height: 60±1.5 (2.36±0.06)
- Total Height: 66±2.0 (2.60±0.08)

Constant power discharge characteristics at 25°C/77°F

| Discharge Time | F.V. 5.40V | 5.25V | 5.10V | 4.95V | 4.80V |
|----------------|-------------|-------|-------|-------|-------|
| 5 Min          | 54.23       | 62.77 | 66.69 | 69.69 | 72.00 |
| 10 Min         | 39.92       | 43.25 | 44.81 | 45.88 | 46.80 |
| 15 Min         | 31.99       | 33.46 | 34.50 | 35.29 | 36.00 |
| 30 Min         | 19.04       | 19.76 | 20.21 | 20.50 | 20.70 |
| 1 Hr           | 10.917      | 11.245| 11.447| 11.584| 11.700|
| 3 Hr           | 4.372       | 4.460 | 4.500 | 4.531 | 4.559 |
| 5 Hr           | 3.015       | 3.060 | 3.077 | 3.087 | 3.097 |
| 10 Hr          | 1.685       | 1.710 | 1.719 | 1.724 | 1.724 |
| 20 Hr          | 0.887       | 0.900 | 0.906 | 0.906 | 0.906 |

Constant current discharge characteristics at 25°C/77°F

| Discharge Time | F.V. 5.40V | 5.25V | 5.10V | 4.95V | 4.80V |
|----------------|-------------|-------|-------|-------|-------|
| 5 Min          | 9.77        | 11.52 | 12.24 | 12.79 | 13.21 |
| 10 Min         | 7.03        | 7.61  | 7.89  | 8.08  | 8.24  |
| 15 Min         | 5.56        | 5.82  | 6.00  | 6.14  | 6.26  |
| 30 Min         | 3.23        | 3.35  | 3.43  | 3.47  | 3.51  |
| 1 Hr           | 1.835       | 1.890 | 1.924 | 1.947 | 1.966 |
| 3 Hr           | 0.729       | 0.743 | 0.750 | 0.755 | 0.760 |
| 5 Hr           | 0.502       | 0.510 | 0.513 | 0.515 | 0.516 |
| 10 Hr          | 0.281       | 0.285 | 0.286 | 0.287 | 0.287 |
| 20 Hr          | 0.148       | 0.150 | 0.151 | 0.151 | 0.151 |

Standard: ABS (UL94 HB)

INQUIRY

Scan the qr codeClose
the qr code