Welcome: B.B.Battery (Taiwan) Co., Ltd.
Language: Chinese ∷  English

BP3-12-BB Battery12V3AH-The universal series is suitable for UPS uninterruptible power supply, electric tools, and emergency lights

Specifications:
- Nominal Voltage: 12 V
- Nominal Capacity: 3.0 Ah @ 20-hour rate F.V. (1.75V/cell)
- Terminals: T1 (Faston Tab 187), T2 is optional
- Internal Resistance: 50mΩ (Fully Charged)
- Max. Charge Current: 0.9 A
- Operating Temperature Range:
- Charge: 0°C~40°C (32°F~104°F)
- Discharge: -20°C~50°C (-4°F~122°F)
- Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

Dimensions (mm/inch):
- Length: 134±1.5 (5.28±0.06)
- Width: 67±1.5 (2.64±0.06)
- Container Height: 60±1.5 (2.36±0.06)
- Total Height: 66±2.0 (2.60±0.08)

BP3-12-BB Battery12V3AH

VRLA Rechargeable Battery
BP3-12

Features:
- Maintenance Free (no topping up required)
- Non-spillable (no free electrolyte)
- Low Self Discharge, less than 3% per month
- Suitable for both vertical and horizontal installations

Specifications:
- Nominal Voltage: 12 V
- Nominal Capacity: 3.0 Ah @ 20-hour rate F.V. (1.75V/cell)
- Terminals: T1 (Faston Tab 187), T2 is optional
- Internal Resistance: 50mΩ (Fully Charged)
- Max. Charge Current: 0.9 A
- Operating Temperature Range:
  - Charge: 0°C~40°C (32°F~104°F)
  - Discharge: -20°C~50°C (-4°F~122°F)
  - Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

Dimensions (mm/inch):
- Length: 134±1.5 (5.28±0.06)
- Width: 67±1.5 (2.64±0.06)
- Container Height: 60±1.5 (2.36±0.06)
- Total Height: 66±2.0 (2.60±0.08)

Constant power discharge characteristics at 25°C/77°F:

| Discharge Time | F.V. 10.8V | 10.5V | 10.2V | 9.9V  | 9.6V  |
|----------------|------------|-------|-------|-------|-------|
| 5 Minutes      | 108.5      | 125.5 | 133.4 | 139.4 | 144.0 |
| 10 Minutes     | 79.8       | 86.5  | 89.6  | 91.8  | 93.6  |
| 15 Minutes     | 64.0       | 66.9  | 69.0  | 70.6  | 72.0  |
| 30 Minutes     | 38.07      | 39.52 | 40.42 | 40.99 | 41.40 |
| 1 Hour         | 21.83      | 22.49 | 22.89 | 23.17 | 23.40 |
| 3 Hours        | 8.74       | 8.92  | 9.00  | 9.06  | 9.12  |
| 5 Hours        | 6.029      | 6.120 | 6.153 | 6.175 | 6.193 |
| 10 Hours       | 3.369      | 3.420 | 3.437 | 3.447 | 3.447 |
| 20 Hours       | 1.773      | 1.800 | 1.812 | 1.812 | 1.812 |

Constant current discharge characteristics at 25°C/77°F:

| Discharge Time | F.V. 10.8V | 10.5V | 10.2V | 9.9V  | 9.6V  |
|----------------|------------|-------|-------|-------|-------|
| 5 Minutes      | 9.77       | 11.52 | 12.24 | 12.79 | 13.21 |
| 10 Minutes     | 7.03       | 7.61  | 7.89  | 8.08  | 8.24  |
| 15 Minutes     | 5.56       | 5.82  | 6.00  | 6.14  | 6.26  |
| 30 Minutes     | 3.23       | 3.35  | 3.43  | 3.47  | 3.51  |
| 1 Hour         | 1.835      | 1.890 | 1.924 | 1.947 | 1.966 |
| 3 Hours        | 0.729      | 0.743 | 0.750 | 0.755 | 0.760 |
| 5 Hours        | 0.502      | 0.510 | 0.513 | 0.515 | 0.516 |
| 10 Hours       | 0.281      | 0.285 | 0.286 | 0.287 | 0.287 |
| 20 Hours       | 0.148      | 0.150 | 0.151 | 0.151 | 0.151 |

Applications:
UPS, Medical Equipment, Security Systems, Power Packs, R/C Cars & Planes, Emergency Lighting

Standards:
Standard: ABS (UL94 HB)
Optional: Flame Retardant ABS (UL94 V-0)

INQUIRY

Scan the qr codeClose
the qr code