Welcome: B.B.Battery (Taiwan) Co., Ltd.
Language: Chinese ∷  English

BP4.5-6-BB Battery6V4.5AH-The universal series is suitable for UPS uninterruptible power supply, electric tools, and emergency lights

Specifications:
- Nominal Voltage: 6 V
- Nominal Capacity: 4.5Ah @ 20-hour rate F.V. (1.75V/cell)
- Terminals: T1 (Faston Tab 187), T2 optional
- Internal Resistance: 21mΩ (fully charged)
- Maximum Charge Current: 1.35 A
- Operating Temperature Range:
- Charge: 0°C~40°C (32°F~104°F)
- Discharge: -20°C~50°C (-4°F~122°F)
- Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

Dimensions (mm/inch):
- Length: 70±1.5 (2.76±0.06)
- Width: 48±1.5 (1.89±0.06)
- Container Height: 102±1.5 (4.02±0.06)
- Total Height: 107±2.0 (4.21±0.08)

BP4.5-6-BB Battery6V4.5AH

VRLA Rechargeable Battery
BP4.5-6

Features:
- Maintenance-free (no topping up required)
- Non-spillable (no free electrolyte)
- Low self-discharge, less than 3% per month
- Suitable for both vertical and horizontal installations

Specifications:
- Nominal Voltage: 6 V
- Nominal Capacity: 4.5Ah @ 20-hour rate F.V. (1.75V/cell)
- Terminals: T1 (Faston Tab 187), T2 optional
- Internal Resistance: 21mΩ (fully charged)
- Maximum Charge Current: 1.35 A
- Operating Temperature Range:
  - Charge: 0°C~40°C (32°F~104°F)
  - Discharge: -20°C~50°C (-4°F~122°F)
  - Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

Dimensions (mm/inch):
- Length: 70±1.5 (2.76±0.06)
- Width: 48±1.5 (1.89±0.06)
- Container Height: 102±1.5 (4.02±0.06)
- Total Height: 107±2.0 (4.21±0.08)

Applications:
UPS, Medical Equipment, Security Systems, Power Packs, R/C Cars & Planes, Emergency Lighting

Standard:
Standard: ABS (UL94 HB)
Optional: Flame Retardant ABS (UL94 V-0)

Discharge Characteristics at 25°C/77°F:
Constant Power Discharge:

| Discharge Time | F.V. 5.40V | 5.25V | 5.10V | 4.95V | 4.80V |
|----------------|-------------|-------|-------|-------|-------|
| 5 min          | 81.35       | 94.16 | 100.04| 104.54| 108.00|
| 10 min         | 59.89       | 64.88 | 67.21 | 68.82 | 70.20 |
| 15 min         | 47.99       | 50.20 | 51.75 | 52.94 | 54.00 |
| 30 min         | 28.55       | 29.64 | 30.32 | 30.74 | 31.05 |
| 1 hr           | 16.38       | 16.87 | 17.17 | 17.38 | 17.55 |
| 3 hr           | 6.558       | 6.690 | 6.750 | 6.797 | 6.838 |
| 5 hr           | 4.522       | 4.590 | 4.615 | 4.631 | 4.645 |
| 10 hr          | 2.527       | 2.565 | 2.578 | 2.586 | 2.586 |
| 20 hr          | 1.330       | 1.350 | 1.356 | 1.362 | 1.362 |

Constant Current Discharge:

| Discharge Time | F.V. 5.40V | 5.25V | 5.10V | 4.95V | 4.80V |
|----------------|-------------|-------|-------|-------|-------|
| 5 min          | 14.66       | 17.28 | 18.36 | 19.18 | 19.82 |
| 10 min         | 10.54       | 11.42 | 11.83 | 12.12 | 12.36 |
| 15 min         | 8.35        | 8.73  | 9.00  | 9.21  | 9.39  |
| 30 min         | 4.84        | 5.02  | 5.14  | 5.21  | 5.26  |
| 1 hr           | 2.752       | 2.835 | 2.886 | 2.920 | 2.950 |
| 3 hr           | 1.093       | 1.115 | 1.125 | 1.133 | 1.140 |
| 5 hr           | 0.754       | 0.765 | 0.769 | 0.772 | 0.774 |
| 10 hr          | 0.421       | 0.427 | 0.430 | 0.431 | 0.431 |
| 20 hr          | 0.222       | 0.225 | 0.226 | 0.227 | 0.227 |

INQUIRY

Scan the qr codeClose
the qr code