Welcome: B.B.Battery (Taiwan) Co., Ltd.
Language: Chinese ∷  English

BP4.5-12RT-BB Battery12V4.5AH-The universal series is suitable for UPS uninterruptible power supply, electric tools, and emergency lights

Specifications:
- Nominal Voltage: 12 V
- Nominal Capacity: 4.5Ah @ 20-hour rate F.V. (1.75V/cell)
- Terminals: T1 (Faston Tab 187), T2 optional
- Internal Resistance: 42mΩ (fully charged)
- Maximum Charge Current: 1.35 A
- Operating Temperature Range:
- Charge: 0°C~40°C (32°F~104°F)
- Discharge: -20°C~50°C (-4°F~122°F)
- Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

Dimensions (mm/inch):
- Length: 140±1.5 (5.51±0.06)
- Width: 48±1.5 (1.89±0.06)
- Container Height: 102±1.5 (4.02±0.06)
- Total Height: 104±2.0 (4.09±0.08)

BP4.5-12RT-BB Battery12V4.5AH

VRLA Rechargeable Battery
BP4.5-12RT

Features:
- Maintenance-free (no topping up required)
- Non-spillable (no free electrolyte)
- Low self-discharge, less than 3% per month
- Suitable for both vertical and horizontal installations

Specifications:
- Nominal Voltage: 12 V
- Nominal Capacity: 4.5Ah @ 20-hour rate F.V. (1.75V/cell)
- Terminals: T1 (Faston Tab 187), T2 optional
- Internal Resistance: 42mΩ (fully charged)
- Maximum Charge Current: 1.35 A
- Operating Temperature Range:
  - Charge: 0°C~40°C (32°F~104°F)
  - Discharge: -20°C~50°C (-4°F~122°F)
  - Storage: -20°C~40°C (-4°F~104°F)
- Container Material: Standard: ABS (UL94 HB)

Dimensions (mm/inch):
- Length: 140±1.5 (5.51±0.06)
- Width: 48±1.5 (1.89±0.06)
- Container Height: 102±1.5 (4.02±0.06)
- Total Height: 104±2.0 (4.09±0.08)

Applications:
UPS, Electronic Doorbells, Toy-Cars, Fans

Standard:
Standard: ABS (UL94 HB)
Optional: Flame Retardant ABS (UL94 V-0)

Discharge Characteristics at 25°C/77°F:
Constant Power Discharge:

| Discharge Time | F.V. 10.8V | 10.5V | 10.2V | 9.9V  | 9.6V  |
|----------------|------------|-------|-------|-------|-------|
| 5 min          | 162.7      | 188.3 | 200.1 | 209.1 | 216.0 |
| 10 min         | 119.8      | 129.8 | 134.4 | 137.6 | 140.4 |
| 15 min         | 96.0       | 100.4 | 103.5 | 105.9 | 108.0 |
| 30 min         | 57.1       | 59.3  | 60.6  | 61.5  | 62.1  |
| 1 hr           | 32.75      | 33.73 | 34.34 | 34.75 | 35.10 |
| 3 hr           | 13.12      | 13.38 | 13.50 | 13.59 | 13.68 |
| 5 hr           | 9.04       | 9.18  | 9.23  | 9.26  | 9.29  |
| 10 hr          | 5.054      | 5.130 | 5.156 | 5.171 | 5.171 |
| 20 hr          | 2.660      | 2.700 | 2.712 | 2.724 | 2.724 |

Constant Current Discharge:

| Discharge Time | F.V. 10.8V | 10.5V | 10.2V | 9.9V  | 9.6V  |
|----------------|------------|-------|-------|-------|-------|
| 5 min          | 14.66      | 17.28 | 18.36 | 19.18 | 19.82 |
| 10 min         | 10.54      | 11.42 | 11.83 | 12.12 | 12.36 |
| 15 min         | 8.35       | 8.73  | 9.00  | 9.21  | 9.39  |
| 30 min         | 4.84       | 5.02  | 5.14  | 5.21  | 5.26  |
| 1 hr           | 2.75       | 2.83  | 2.89  | 2.92  | 2.95  |
| 3 hr           | 1.09       | 1.11  | 1.12  | 1.13  | 1.14  |
| 5 hr           | 0.754      | 0.765 | 0.769 | 0.772 | 0.774 |
| 10 hr          | 0.421      | 0.427 | 0.430 | 0.431 | 0.431 |
| 20 hr          | 0.222      | 0.225 | 0.226 | 0.227 | 0.227 |

INQUIRY

Scan the qr codeClose
the qr code