pecifications**
- **Nominal Voltage:** 2V
- **Nominal Capacity:** 1500Ah @ 10-hour rate (1.80V/cell)
- **Approx. Weight:** 128.0 Kg (282.2 lbs.)
- **Terminals:** B6 (Fitting M8 bolt & nut)
- **Internal Resistance:** ≤0.4mΩ (Fully Charged)
- **Max. Discharge Current:** 6000A (5 sec.)
- **Max. Charge Current:** 375A
- **Temperature Range:**
- **Charge:** 0°C ~ 40°C (32°F ~ 104°F)
- **Discharge:** -20°C ~ -50°C (-4°F ~ 122°F)
- **Storage:** -20°C ~ 40°C (-4°F ~ 104°F)
- **Safety Valve:** Opening pressure 10 ~ 35 kPa
- **Container Material:** MH19884
**Dimensions (mm/inch)**
- **Length:** 400 ± 2.0 (15.75 ± 0.08)
- **Width:** 350 ± 2.0 (13.78 ± 0.08)
- **Container Height:** 341 ± 2.0 (13.43 ± 0.08)
- **Total Height:** 369 ± 2.0 (14.53 ± 0.08)
b.b.battery MSB-1500 (2V, 1500Ah) VRLA Rechargeable Battery
**Features**
- Sealed structure, no electrolyte leakage or spill.
- High-performance alloy ensures corrosion resistance.
- Unique electrolyte system achieves maximum service life.
- Low self-discharge rate, less than 3% capacity loss per month.
- Special paste formula promotes good charging acceptance.
- Electrolyte with gel technology.
**Applications**
- Telecom
- UPS
- Central Office
- Energy Storage Systems
**Specifications**
- **Nominal Voltage:** 2V
- **Nominal Capacity:** 1500Ah @ 10-hour rate (1.80V/cell)
- **Approx. Weight:** 128.0 Kg (282.2 lbs.)
- **Terminals:** B6 (Fitting M8 bolt & nut)
- **Internal Resistance:** ≤0.4mΩ (Fully Charged)
- **Max. Discharge Current:** 6000A (5 sec.)
- **Max. Charge Current:** 375A
- **Temperature Range:**
- **Charge:** 0°C ~ 40°C (32°F ~ 104°F)
- **Discharge:** -20°C ~ -50°C (-4°F ~ 122°F)
- **Storage:** -20°C ~ 40°C (-4°F ~ 104°F)
- **Safety Valve:** Opening pressure 10 ~ 35 kPa
- **Container Material:** MH19884
**Dimensions (mm/inch)**
- **Length:** 400 ± 2.0 (15.75 ± 0.08)
- **Width:** 350 ± 2.0 (13.78 ± 0.08)
- **Container Height:** 341 ± 2.0 (13.43 ± 0.08)
- **Total Height:** 369 ± 2.0 (14.53 ± 0.08)
**Constant Power Discharge Characteristics at 25°C/77°F (Unit: W)**
| Discharge Time | 5 Hr | 10 Hr | 12 Hr | 20 Hr |
|----------------|---------|---------|---------|---------|
| 1.85V | 279.0 | 241.8 | 150.6 | 453.0 |
| 1.80V | 333.8 | 403.5 | 295.3 | 184.6 |
| 1.75V | 368.3 | 457.5 | 606.6 | 618.8 |
| 1.70V | 631.5 | 747.0 | 682.3 | 742.5 |
| 1.65V | 857.9 | 606.6 | 618.8 | 631.5 |
| 1.60V | 1085.7 | 803.7 | - | - |
**Constant Current Discharge Characteristics at 25°C/77°F (Unit: A)**
| Discharge Time | 1 Hr | 2 Hr | 3 Hr | 4 Hr | 5 Hr | 6 Hr | 8 Hr | 12 Hr | 20 Hr |
|----------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1.85V | 720.0 | 353.7 | 150.0 | - | - | - | - | - | - |
| 1.80V | 495.0 | 375.0 | 306.0 | 255.0 | 270.0 | 217.5 | 181.5 | 189.8 | 128.7 |
| 1.75V | 847.5 | 397.1 | 549.8 | 164.3 | 138.2 | 85.8 | 88.7 | - | - |
| 1.70V | 909.0 | 413.8 | 329.3 | 279.0 | 240.0 | 249.0 | 196.5 | 167.3 | - |
| 1.65V | 564.8 | 427.6 | 337.5 | 202.5 | 945.8 | 286.5 | 140.0 | - | - |
| 1.60V | 581.3 | 436.8 | 343.5 | 206.3 | 168.8 | 141.3 | 87.2 | 969.8 | 291.0 |
Contact: Albert Shu
Phone: 13775032303
Tel: 400-1177-032
Email: 13775032303@139.com
Add: Room 2-3208, Financial Street Rongyu, No. 780 Wanhangdu Road, Jing'an District, Shanghai, China