Welcome: B.B.Battery (Taiwan) Co., Ltd.
Language: Chinese ∷  English

MSB-2000-B.B.Battery2V2000AH-Valve controlled sealed lead-acid batteries are suitable for uninterruptible power supply (UPS) systems, telecommunications systems, and industrial vehicles

pecifications**
- **Nominal Voltage:** 2V
- **Nominal Capacity:** 2000Ah @ 10-hour rate F.V. (1.80V/cell)
- **Approx. Weight:** 153.0 Kg (337.3 lbs)
- **Terminals:** B6 (Fitting M8 bolt & nut), I3 optional
- **Internal Resistance:** ≤0.4mΩ (Fully Charged)
- **Max. Discharge Current:** 7000A (5 sec.)
- **Max. Charge Current:** 500A
- **Operating Temperature Range:**
- **Charge:** 0°C ~ 40°C (32°F ~ 104°F)
- **Discharge:** -20°C ~ 50°C (-4°F ~ 122°F)
- **Storage:** -20°C ~ 40°C (-4°F ~ 104°F)
- **Opening Pressure:** 10 ~ 35 kPa
- **Safety Valve:** Standard: ABS (UL94 HB) MSB-2000; Optional: Flame Retardant ABS (UL94 V-0) MSB-2000FR
- **Container Material:** MH1988

**Dimensions (mm/inch)**
- **Length:** 490 ± 2.0 (19.29 ± 0.08)
- **Width:** 350 ± 2.0 (13.78 ± 0.08)
- **Container Height:** 343 ± 2.0 (13.50 ± 0.08)
- **Total Height:** 371 ± 2.0 (14.61 ± 0.08)

B.B.Battery MSB-2000 (2V, 2000Ah)-VRLA Rechargeable Battery

**Features**
- Sealed structure, no electrolyte leakage or spill.
- High-performance alloy to ensure corrosion-proof feature.
- Unique electrolyte system achieves maximum service life.
- Special paste formula promotes good charging acceptance.
- Electrolyte with gel technology.
- Absorbent Glass Mat technology for efficient gas recombination.

**Applications**
- Telecommunication
- Uninterruptible Power Supplies (UPS)
- Central Offices
- Energy Storage Systems

**Specifications**
- **Nominal Voltage:** 24V
- **Nominal Capacity:** 2000Ah @ 10-hour rate F.V. (1.80V/cell)
- **Approx. Weight:** 153.0 Kg (337.3 lbs)
- **Terminals:** B6 (Fitting M8 bolt & nut), I3 optional
- **Internal Resistance:** ≤0.4mΩ (Fully Charged)
- **Max. Discharge Current:** 7000A (5 sec.)
- **Max. Charge Current:** 500A
- **Operating Temperature Range:**
  - **Charge:** 0°C ~ 40°C (32°F ~ 104°F)
  - **Discharge:** -20°C ~ 50°C (-4°F ~ 122°F)
  - **Storage:** -20°C ~ 40°C (-4°F ~ 104°F)
- **Opening Pressure:** 10 ~ 35 kPa
- **Safety Valve:** Standard: ABS (UL94 HB) MSB-2000; Optional: Flame Retardant ABS (UL94 V-0) MSB-2000FR
- **Container Material:** MH1988

**Dimensions (mm/inch)**
- **Length:** 490 ± 2.0 (19.29 ± 0.08)
- **Width:** 350 ± 2.0 (13.78 ± 0.08)
- **Container Height:** 343 ± 2.0 (13.50 ± 0.08)
- **Total Height:** 371 ± 2.0 (14.61 ± 0.08)

**Constant Power Discharge Characteristics at 25°C/77°F (Unit: W)**
| Discharge Time | 30 Min | 1 Hr | 2 Hr | 3 Hr | 4 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr | 12 Hr | 20 Hr |
|----------------|--------|------|------|------|------|------|------|------|-------|-------|-------|
| 1.85V          | 200.88 | 210.65| 216.92| 220.50| 222.37| -     | -     | -     | -      | -      | -      |
| 1.80V          | 2623.0 | 1800.0| 1158.0| 901.9 | 701.1 | 604.0 | 538.0 | 445.0 | 372.0  | 393.74 | 425.0  |
| 1.75V          | 322.40 | 337.96| 349.55| 357.71| 362.76| -     | -     | -     | -      | -      | -      |
| 1.70V          | 2910.0 | 3188.0| 1980.0| 2100.0| 955.5 | 1006.0| 658.0 | 688.0 | 573.0  | 598.0  | -      |
| 1.65V          | 613.0  | 625.0| 376.0 | 231.0 | 139.0 | 1061.5| 842.0 | 715.0 | -      | -      | -      |
| 1.60V          | 725.0  | 628.0| 516.0 | 435.0 | 364.4 | 422.3 | -     | -     | -      | -      | -      |

**Constant Current Discharge Characteristics at 25°C/77°F (Unit: A)**
| Discharge Time | 30 Min | 1 Hr | 2 Hr | 3 Hr | 4 Hr | 5 Hr | 6 Hr | 8 Hr | 10 Hr | 12 Hr | 20 Hr |
|----------------|--------|------|------|------|------|------|------|------|-------|-------|-------|
| 1.85V          | 471.6  | 313.1| 270.0| -    | -    | -    | -    | -    | -     | -     | -     |
| 1.80V          | 1400.0 | 960.0| 610.0| 370.0| 290.0| 220.0| 660.0| 500.0| 408.0 | 340.0 | 242.0 |
| 1.75V          | 1560.0 | 1060.0| 310.0| -    | -    | -    | -    | -    | -     | -     | -     |
| 1.70V          | 1723.0 | 1130.0| 703.0| 529.4| 428.0| 360.0| 253.0| -    | -     | -     | -     |
| 1.65V          | 733.0  | 551.8| 372.0| 320.0| 332.0| 262.0| 191.0| 121.0| 439.0 | 382.0 | -     |
| 1.60V          | 2045.0 | 1261.0| 753.0| 570.1| 450.0| 270.0| -    | -    | -     | -     | -     |

INQUIRY

Scan the qr codeClose
the qr code